Thursday, July 05, 2007

weather

So, we moved. There are lots of things that happened, it'll take me a while to write about it. An exciting one is that I finally, finally finished My name is red. That took forever. The title of the post? It is so, so hot in Salt Lake City. Let's look at some data:

June 13 -- we arrived to SLC:
13: 88 | 55
14: 90 | 61
15: 93 | 60
16: 100 | 62
17: 83 | 65
18: 80 | 50
19: 93 | 57
20: 98 | 67
21: 95 | 64
22: 98 | 62
23: 94 | 69
24: 93 | 71
25: 86 | 60
26: 89 | 57
27: 97 | 63
28: 99 | 68
29: 100 | 69
30: 95 | 60

July:
1: 98 | 61
2: 99 | 61
3: 94 | 64
4: 97 | 64


5 Forecast: 101 | 68
6 Forecast: 102 | 70
7 Forecast: 101 | 67